কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: সোমবার, ১ নভেম্বর, ২০২১ এ ০৫:৫৫ PM
কন্টেন্ট: পাতা
সিটি গভারন্যান্স প্রজেক্ট (সিজিপি)
| Package No. | Name of the Sub-Project | Quantity (Km/m/nos) | Estimated Cost (BDT) | Contract Amount(BDT) | Date of Contract | Date of Completion | Time Elapsed | Physical Progress (%) | Financial Progress | |||||||
| Original | Revised | As per Contract | Extension of Time (if any) | Up to previous Month | Reporting Month | Cumulative Progress | Up to previous Month (BDT) | Reporting Month (BDT) | Cumulative (BDT) | Cumulative Progress (%) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ICGP B2 CoCC 01 | (b) Development of RCC road from Old Ctg road (Chowara cattle market) to Dhaka – Chittagong Highway(matiara) via hindu para Ch:0+00 to 1+586m)+ 26m span bridge. (c) Reconstruction of road by BC from Lacsam road to Airport road, and Kazipara road via herapur ,Mostapur, Laxminagar, Disabond and Kazipara (Ch:2+00 to 3+288). | Road=2874.00 m | 104112000.00 | 104087183.586 | 104216126.100 | 17.12.2017 | 16.12.2018 | 03.03.2020 | 957 | 100% | 0% | 100% | 102892642.00 | 0.00 | 102892642.00 | 98.73% |
| ICGP B2 CoCC 02 | Part: 1, Road Improvement | Road=14305.00 m ; | 381606267.00 | 381570268.102 | 431180335.4 | 26.6.2018 | 25.10.2019 | 31.07.2021 | 796 | 93.0% | 0.0% | 93.0% | 288385950.00 | 57384324.00 | 345770274.00 | 80.19% |
| a) Re-construction of road start from Dhaka-Chittagong Highway road (Joypur) to Kotbari road (Singapur Market) area by B.C. (Ch. 00+00 to 1+975). | ||||||||||||||||
| Part: 2, Drainage | ||||||||||||||||
| a) Contruction of RCC Drain Dhaka- Chittogong Highway to Mostapur Khal via Shree-Bollovpur & Uttar Rampur (Ch.2+000 to Ch.3+288). | ||||||||||||||||
| ICGP B2 CoCC 03 | Part: 1, Road improvement | Road=20340.00 m ; | 426058441.00 | 425942046.801 | 486669815.00 | 26.06.2018 | 25.10.2019 | 30.06.2021 | 796 | 99% | 0% | 99% | 430684478.00 | 0.00 | 430684478.00 | 88.50% |
| Part: 2, Drainage | ||||||||||||||||
| a) Contruction of Drain (RCC) From Laxmipur Khal to Dhaka- Chittagong Highway Besides Airport Road & From Doyapur Madrasa (Ch. 0+000-0+712)Link -1 (Ch.0+000-1+372) | ||||||||||||||||
| ICGP B2 CoCC 04 | (c) Re-construction of 16m span R.C.C. Bridge at Kazipara. | Bridge=03 nos; Length=(16+10+13.50)=39.50m | 52805135.00 | 52805428.311 | 51272528.75 | 17.12.2017 | 16.12.2018 | 02.03.2021 | 987 | 100% | 0% | 100% | 40191921.34 | 0.00 | 40191921.34 | 78.39% |
| ICGP B2 CoCC 05 | (a) Excavation of Khal from Medical Hospital to EPZ road with beautification. (Ch:0.00 to 0+800 m). | 28474.00 m | 166506000.00 | 166391319.708 | 189388579.000 | 09.07.2018 | 30.09.2019 | 30.06.21 | 783 | 95% | 1% | 96% | 153350643.00 | 14549464.00 | 167900107.00 | 88.65% |
| ICGP B2 CoCC 06 | Installation of 9 Nos Production Tubewell including pump house with all other accessories in ward no. 1 to 27. | 9 nos production tube well | 56808625.00 | 58456000.00 | 58456000.00 | 27.11.2018 | 26.11.2019 | 07.02.2020 | 642 | 70% | 0% | 70% | 0.00 | 0.00 | 0.00 | 0.00% |
| ICGP B2 CoCC 07 | Installation of street lighting system in different areas of CoCC ( 2550 GI pole for with 2550 nos. LED light including all accessories) | GI pole=2550 & LED light=2550. | 206860700.00 | 194959981.00 | 218974168.99 | 22.01.2018 | 21.01.2019 | 03.03.2021 | 921 | 78% | 0% | 78% | 139290191.00 | 0.00 | 139290191.00 | 63.61% |
| ICGP B2 CoCC 08 | (b) Construction of drain, footpath and road at Fazlul Hoque road (from Kandirpar to Rajgonz ) Ch:o+00 to 0+729m)and construction of drain and footpath from Post office or Circit house to Rajgonz. (Ch:0+00 to 0+626m). | Road = 729 m & Drain=4029m | 150645000.00 | 156577124.38 | 156550269.00 | 22.01.2018 | 21.01.2019 | 02.03.2021 | 921 | 94% | 2% | 96% | 142127782.00 | 0.00 | 142127782.00 | 90.79% |
| ICGP B2 CoCC 09 | b) (i) Reconstruction of drain from Akther Hamid Khan road to Morden Hospital and Nowgaon chowmohoni (Laksam road) via RAB office, Ch.0+000-1+063. | Road=2283.00 m ; | 146637775.00 | 146621533.699 | 167678790.000 | 17.12.2017 | 16.12.2018 | 31.07.2021 | 957 | 99% | 1% | 100% | 128849626.00 | 24290890.00 | 153140516.00 | 91.33% |
| b) (ii) Reconstruction of drain from Akther Hamid Khan road to Morden Hospital and Nowgaon chowmohoni (Laksam road) via RAB office, Link, Ch.0+000-0+341. | ||||||||||||||||
| c) (i) Reconstruction of Rampur road from Kourt bari road (Cantonment gate and opposite side of land office) to Kourt bari road (Moynamoty Housing) via Rampur area, Ch.0+000-1+690. 1 x 1 m x 1 m Size Box Culvert at Ch.0+603, 0+825, 0+928, 1+207, 1+351, 1+385. & 1 x 3 m x 1.5 m Size Box Culvert at Ch.1+325,& 1x1.5mx1.5m box culvert at Ch.1+588. | ||||||||||||||||
| c) (ii) Reconstruction of Rampur road from Kourt bari road (Cantonment gate and opposite side of land office) to Kourt bari road (Moynamoty Housing) via Rampur area, Link, Ch.0+000-0+593. 1 x 1.5 m x 1.5 m Size Box Culvert at Ch.0+476. | ||||||||||||||||
| f) (ii) Reconstruction of drain from Laksam road to Easin market via Mirpukurpar, Ch.0+000-0+402. | ||||||||||||||||
| g) Reconstruction of drain from Thomson bridge - EPZ (North side) - Housing Estate - Medical College near Bakhrabad Gas office.Ch.0+000-2+450. & Link drain At Ch.1+755(R/S), Ch.0+000-0+250. | ||||||||||||||||
| Package no | Name of Sub-Project | Quantity (Km/m/nos) | Estimated cost (BDT) | Contract Amount (BDT) | Date of Contract | Date of completion | Time Elapsed | Physical progress (%) | Financial Progress | Cumulative progress(%) | |||||||
| Original | Revised | As per Contract | Extension of time (if any) | Up to Previous month | Reporting month | Cumulative progress | Up to Previous month (BDT) | Reporting month (BDT) | Cumulative (BDT) | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| CGP B2 CuCC-10 | a) Re-construction of BisnopurMoulavi para pukur par road by B.C (ch 0+00-0+400 M) | Drain=992.0 m; Road=820.00 m | 45132750.00 | 45127318.808 | 45127318.81 | 09.01.2020 | 09.10.2020 | 03.03.2021 | 441 | 100.00% | 0.00% | 100.00% | 42317236.00 | 0.00 | 42317236.00 | 93.77% | |
| b) Construction of R.C.C road starting from BakChowmohani to Ranir’s Digi via Munsef Bari culvert (ch 0+00-0+420 M) | |||||||||||||||||
| c) Re-construction of R.C.C Drain starting from MugaltulyShaSuja Mosque to Riaz Uddin School (ch 00-0+675 ) | |||||||||||||||||
| d) Re-construction of R.C.C Drain starting from A.K. FazlulHoque to Monsef Bari Culvert (ch 0+00-0+317 M)
| |||||||||||||||||
| CGP B2 CuCC-11 | Construction of BC road starting from Jagannathpur Mondir towards Land Port (Ch: 0-3000 m)
| Road=3000 m | 82797000.00 | 82795204.146 | 90790956.57 | 10-02-20 | 11-10-20 | 30.06.2021 | 408 | 100.00% | 0.00% | 100.00% | 81084227.00 | 0.00 | 81084227.00 | 89.31% | |
| CGP B2 CuCC-12 | a) Rehabilitation of B.C road starting from Janghalia Orphanege to Ruhul Amin’s home via Ram Nagar Mosque under city corporation (ward no.-21)
| Road=1253.00 m; Drain=948.00 m | 34665089.00 | 3,46,52,318.974 | 38999168 | 27-02-2020 | 26-12-20 | N/A | 392 | 90.00% | 10.00% | 100.00% | 23759735.00 | 0.00 | 23759735.00 | 60.92% | |
| b) Construction of RCC drain starting from Shaktola Rab Office to Gongajori Khal (Ch:0-405 m and link-1 Ch:0-228 m, link-2 Ch: 0-225 m, link-3 Ch: 0-50 m, and link-4 Ch: 0-40 m. )
| |||||||||||||||||
| CGP B2 CuCC-13 | a) Construction of R.C.C . Drain with RCC road at Ashrafpur Modern housing road. Main-1 Ch:0-322 m, Main-2 Ch:0-220 m, with link-1 Ch:0-200 m. | Drain=1164 m | 66142480.00 | 66131541.660 | 74833169.65 | 29/01/2020 | 29.10.2020 | 17.06.2021 | 421 | 93.00% | 7.00% | 100.00% | 54688929.00 | 0.00 | 54688929.00 | 73.08% | |
| b) Construction of R.C.C road starting from Doiara Lakshmipur Jame Mosque to Bisha Road (Moon CNG) under comilla city corporation (ward no. 22.) | |||||||||||||||||
| c) Construction of R.C.C road starting from Sreeballabpur in front of East para Kazi Bari to Manik Miahs house. Under comilla city corporation (ward no.22) | |||||||||||||||||
| d) Construction of R.C.C Road and RCC drain starting from Changhini main road to Hazi Hasem Miah Bari and Amin Ali’s home (ch 0+00-0+225 km);with link -1 ch: 0-189 m. | |||||||||||||||||
| e) Construction of HBB Road from Uttar Rampur Chob Ali, Bangla link tower to Rail line. Ch:0-720 m. | |||||||||||||||||
| f) Construction of RCC road and drain starting from Laksham road to Vasha Soinik Abu Taher House. (Ch.0+00 to 0+425) | |||||||||||||||||
| CGP B2 CuCC-14 | a) Construction of R.C.C road at Tarapaiya (Motaleb’s shop) to Goal Mathan Pacca road & Dhayapur to Abu Shaheb’s house (ch. 0+00-0+1650 m) . | road=5646.00 m ; Drain= 1315.00 m | 104139287.00 | 104125479.176 | 117215647.9 | 26.01.2020 | 26.10.2020 | 02.09.2021 | 424 | 100.00% | 0.00% | 100.00% | 98690189.00 | 15445051.00 | 114135240.00 | 97.37% | |
| b) Rehabilitation of B.C road starting from old Dhaka-Chittagong road Nawgaon Bazar Matha to Monirul Haque Chowdary Shaheb’s house & Laxmipur old Dhaka-Chittagong road .(Ch: 0-270 m and linkroad-1 Ch:0-120 m, Link-2 ch:0-570 m, link-3 Ch:0-40 m). | |||||||||||||||||
| c) Rehabilitation of RCC road starting from Raja Para (Doneswar) road to old Dhaka-Chittagong Highway via Doneswar east para jame mosque (ch 0+00-0+306 m). | |||||||||||||||||
| d) Re-construction of R.C.C Drain starting from Dayapu rMadrasha to Dhaka-Chittagong Highway to Matin Master home & LaipuraBaza Bari Mosque to Ful Miah Member’s home (ch 0+00-0+750 m) | |||||||||||||||||
| CGP B2 CuCC-15 | a) Construction of R.C.C road and Drain starting from Old Dhaka-Chittagong Highway to Rail station. (Shahid Solaiman Mostofa Road,Ch: 0-375 m) . |
| 88818949.00 | 88796750.00 | 102045110.22 | 16.02.2020 | 15.11.2020 | 02.03.2021 | 402 | 91.00% | 2.00% | 93.00% | 64888588.00 | 19026278.00 | 83914866.00 | 82.23% | |
| b) Re-construction of RCC road with RCC drain at Kharam Potty (ch 0+00-0+245 M),with link-1 Ch:0-35 m, and link-2Ch:0-40 m. | |||||||||||||||||
| c) Construction of RCC Road and RCC drain from Lutfurnessa School to Abdur Rahaman Sarak. (ch 0+00 + 0+410 m). | |||||||||||||||||
| d) Construction of RCC Road from North Racecourse to Dhanmondi Road Ch:0-108 m, with link-1 Ch:0-100 m and link-2 Ch:0-20 m. | |||||||||||||||||
| e) Re-construction of RCC road & RCC drain starting from Tikkar Char Mosque to Tikkar Char Graveyard. (Ch.0+000 to 0+225 m). | |||||||||||||||||
| f) Re - construction of BC and RCC road and RCC drain from Nobab Bari mor to medical road, Ch:0-1025 m). | |||||||||||||||||
| g) Construction of R.C.C Drain starting from Bisnupur grave yard to KaptanBazat (Islampur) (ch 0+00-0+400 m) and liunk drain-1 ch:0-240 m. | |||||||||||||||||
| CGP B2 CuCC-16 | a) Re-construction of RCC Drain starting from Nanua Digi (Taltola Cul.) to Circular road, ch 0-500 m. | Drain=3535.00 m | 97882043.00 | 97870226.934 | 111618194.00 | 01/01/2020 | 01.11.2020 | 28.02.2021 | 449 | 97.00% | 3.00% | 100.00% | 82767168.00 | 22255830.00 | 105022998.00 | 94.09% | |
| b) Re-construction of R.C.C Drain starting from Zilla Parishad to WDB Office. (ch 0-475 m). | |||||||||||||||||
| c) Re-construction of RCC Drain start from Mofiz Uddin Sorak & Chistia Mosque road (ch 00-425 m). | |||||||||||||||||
| d) Re-construction of RCC Drain start from Income tax Office to Ashoktola chowmohani, ch 100-670 m. | |||||||||||||||||
| e) Re-construction of RCC Drain starting from Gulbagicha School to Eidgha via DPHE Office,ch 0-250 m. | |||||||||||||||||
| CGP B2 CuCC-17 | a) Re-construction of R.C.C Drain starting from Kasari potty Mosque to Katabil Moulavipara (ch 0+00-0+240 m).
|
| 60882004.00 | 60870376.431 | 69833154.00 | 9.01.2020 | 9.10.2020 | 31.03.2021 | 441 | 97.00% | 3.00% | 100.00% | 55887907.00 | 0.00 | 55887907.00 | 80.03% | |
| b) Re-construction of R.C.C Drain & Footpath at both side of old Dhaka-Chittagong trunk road starting from Chalk Bazar to khal (ch 0+00-1+800 m).
| |||||||||||||||||
| CGP B2-18 |
| LED light =496 nos. | 37214205 | 27985173.801 | 27985173.8 | 19.01.2020 | 19.10.2020 | 07.04.2021 | 431 | 17.00% | 0.00% | 17.00% | 0.00 | 0.00 | 0.00 | 0.00% | |
| CGP B2 CuCC-19 | a) Re-construction of R.C.C Drain starting from Alam Cloth Store to Munsef Bari Culvert (ch 0+00-0+375 m). |
| 58972564 | 58958011.561 | 66393684.56 | 29/01/2020 | 29.10.2020 | 02.06.2021 | 421 | 98.00% | 2.00% | 100.00% | 48651096.00 | 0.00 | 48651096.00 | 73.28% | |
| b) Construction of R.C.C road starting from Songraish Kala Chand Shah Dighee Abdul Matin Master house to Gang Ayle (ch 0-00-0+400 m). | |||||||||||||||||
| c) Construction of R.C.C drain starting from Shah para Rasta to Pathuria Para grave yard Panel Mayor-2 house (ch 0+00-0+400)
| |||||||||||||||||
| d) Re-construction of R.C.C Drain starting from Idris Member home to shah para Bisho’s house (ch 0+00-0+415 m).
| |||||||||||||||||
| CGP B2-20 | Construction of R.C.C Drain starting from Vatpara Chowmohoni to Kaliyajuri Chowmohoni. (ch 0+00-0+825 m). | Drain=825.00 m | 34617496.00 | 34615564.754 | 39464025.91 | 01/01/2020 | 01.10.2020 | 30.06.2021 | 449 | 100.00% | 0.00% | 100.00% | 38138779.00 | 0.00 | 38138779.00 | 96.64% | |
| CGP B2 CuCC-21 | a) Construction of R.C.C road starting from Dhaka-Chittagong Highway to rail gate via Gosh para Mondir under comilla city corporation. |
| 87091193.00 | 87079622.145 | 97584737.010 | 09-02-20 | 09-11-20 | 30.06.2021 | 410 | 95.00% | 0.00% | 95.00% | 73046100.00 | 15473629.00 | 88519729.00 | 90.71% | |
| b) construction of RCC road starting from SreeMontapur Eidgha to rail line via Laksam road under comilla city corporation. | |||||||||||||||||
| c) Construction of R.C.C Drain starting from EPZ 1st gate to Easin Market vai Tomson Bridge. (ch 0+00-1+523 m). | |||||||||||||||||
| CGP B2 CuCC-22 | a) Re-construction of R.C.C Drain starting from Chalk Bazar Chowmohani to Zanu Miah Via 2nd Muradpur (ch 0+00-0+583). | Drain=1941.00 m | 42277755.00 | 42261648.472 | 47766602.00 | 9.01.2020 | 30.11.2020 | N/A | 441 | 97.00% | 3.00% | 100.00% | 43483424.00 | 0.00 | 43483424.00 | 91.03% | |
| b) Construction of R.C.C Drain starting from Chalk Bazar to Foisal Hospital to Nobab Bari with 5 Numbers Cross Culvert (ch 0+00-0+583 m). | |||||||||||||||||
| c) Construction of R.C.C Drain starting from Chalk Bazar Poura Market to 2nd Muradpur Culvert. (ch 0+00-0-1+775 m). | |||||||||||||||||
| CGP B2 -23 | d) Re- construction of RCC road from Old Dhaka-Chattogram highway to road to New Dhaka-Chattogram Highway. Ch.0+000 to 1+480 m and link-1 Ch:0-150, link-2 ch:0-102 m and link-3 ch:0-95 m (Kalir bazar road with 6 nos box culvert). |
| 39056000.00 | 39026969.978 | 43738356.00 | 29/01/2020 | 29.10.2020 | 29.06.2021 | 421 | 100.00% | 0.00% | 100.00% | 33358290.00 | 4899999.00 | 38258289.00 | 87.47% | |
| CGP B2 -24 |
| a) Improvement of road start from Sangraish to Sanitary land field (Bibir bazar) road (ward no. -17) at Ch. 00-1070m. b) Improvement of road start from old Ctg. (GodirPukurpar) to Mainamoti Medical Road via Sigma Hospital to Nurpur Primary School (ward no.-18) at Ch. 00-970m. c) Improvement of road start from Songraish bibir bazar road to Doctor bari road and Takpukurpar road (ward no.16) at Ch. 00-0+130m. & 300m. d) Improvement of road start from Engineer Mojibur House to New hostel (ward no.13) at Ch. 00-0+302m e) Improvement of road start from Jamtola road to Dha-Ctg New Highwayroad (ward no. 27) at Ch. 00-750m f) Improvement of road start from Tikkarchar graveyard to Bibir bazar road and Link-1,2,3 & 4(ward no. 17) at Ch. 00-630m g) Improvement of Kaptan Bazar Road (Ch. 0+000 to 0+100m) & Link-02 BeparyPokurpar Road (Ch. 0+000 to 0+472m). h) Improvement RCC Road Start from Kaptan Bazar Adv. Keramot Ali House to Bou Bazar Via Old Gomiti River (Ch. 0+000 to 0+226m). i) Improvement of RCC Drain & Road Start from Gobindapur Chowmohony Primary School to Khanka Sharif Mosque. (Drain Ch. 0+000 to 0+470 & Link 1 Ch. 060m, Link-2 Ch. 070, Link-3 Ch. 050, Link-4 Ch. 050, Link-5 Ch. 031, Link-6 Ch. 090 & 08 Nos Cross Drain) & (Road Ch. 0+000 to 0+498m) j) Improvement of RCC Drain & Road Start from Tomsom Bridge to M Ali Steel House. (Drain Ch. 0+000 to 0+213 & Link 1 Ch. 170m & 01 Nos Cross Drain) & (Road Ch. 0+000 to 0+213m, Link-01 Ch. 0+000 to 0+170m & Link-02 Ch. 0+000 to 0+045m). k) Estimate for Construction of of RCC Road at Chakbazar Teri Pottry Road (Ch. 0+000 to 0+281m). l) Estimate for Construction of Road at Badsha Miah Bazar (Ch. 0+000 to 0+480m) With 03 Nos Cross Drian. | Road= 7841 m, Cross Drian- 11 Nos | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | TEC Committee Regulation Submitted for Approved |
| CGP B2 -25 |
| a) Improvement of road start from Nobabbari road to Zinarpukur par road and Nobabbari road to Dhopabari road (ward no. 13) at Ch. 00-140m. and Ch. 00-160m. b) Improvement of road start from Ranir bazar road to Koatbari (Rammala) road (ward no. 8) at Ch. 00-1120m c) Improvement of road start from Lacsam road to EPZ (Sobujkuti) road and Sadargazi road with Link (ward no. 21 (at Ch. 00-580 m and Ch.0-277, Link-1-(Ch.0-210), Link 2 (Ch. 0-95) d) Improvement of road start from New Dhk-Ctg Highway to Old Dhk-Ctg Highway Road (Khamarbari) with link-1,2 & 3 at Ch. 00-1140m e) Improvement RCC Road Start from Old Dhk-Ctg Highway to Mugoltoly road (Jamtoli road) Ch.00-170 f) Improvement RCC Road Start from Old Dhk-Ctg Highway to Mugoltoly road (Zilapipotti road) Ch.00-150 g) Improvement RCC Road Start from Badurtola QR tower to kandir par road Ch.00-160m. h) Improvement RCC Road Start from Talpukur par to Nazrul Avenue Ch.00-150 i) Improvement RCC Road Start from Police line Grammen office road to Talpukur par road and Link. (Ch. 0-420) and (Ch. 0+350) m. | Road= 12963 m | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | TEC Committee Regulation Submitted for Approved |